This is the current state of my eBike

Base bike
Conversion kit
| Component | Details |
|---|
| Motor | Bafang BBS02, 36V, mid-drive, 500W |
| Battery | 36V 15Ah Hailong “Mini” pack (≈540Wh), ~35 cm case, downtube mount |
| Display | EggRider V2 |
Drivetrain
| Component | Details |
|---|
| Crankset | Gustavo 42T chainring (BBS02) |
| Rear derailleur | Shimano Acera M360, 9-speed |
| Cassette | Shimano HG200, 12–32T |
| Chain | CN-HG53 |
| Shifter | SL-M370, 9-speed |
Wheels & tyres
| Component | Details |
|---|
| Rims | X-Pert X3 alloy, double-wall |
| Front hub | Shimano Alivio dynamo T4050 |
| Rear hub | Shimano TX505 |
| Axles | QR — 100 mm front / 135 mm rear |
| Tyres | Schwalbe G-One Allround 28×1.50 (40-622) |
| Tubes | Schwalbe SV19 Presta, 40 mm valve |
| Mudguards | SKS Chromoplastics |
Cockpit
| Component | Details |
|---|
| Handlebar | Alloy Ergoriser trekking riser bar, 630 mm wide |
| Stem | Promax MQ-527, 95 mm, +10° |
| Seatpost | 27.2 mm alloy |
| Saddle | Selle Royal Wave |
Lighting
| Component | Details |
|---|
| Front | Trelock LS 592, LED, 6V/2.4W, 20 lux |
Geometry
| Measurement | Value |
|---|
| Stack | 665 mm |
| Reach | 425 mm |
| Stack-to-Reach | 1.56:1 |
| Seat tube | 600 mm |
| Effective top tube | 615 mm (7° slope) |
| Head tube angle | 71° |
| Seat tube angle | 75° |
| Head tube length | 190 mm |
| BB drop / height | 65 mm / 286 mm |
| Chainstay | 450 mm |
| Front-center | 685 mm |
| Wheelbase | 1130 mm |
| Trail | 67.7 mm |
| Fork offset | 50.2 mm |
| Wheel flop | 20.9 mm |
| Crank length | 170 mm |
Conversion notes
Mid-drive vs hub: The BBS02 replaces the bottom bracket entirely, so you lose the original crankset. Mid-drives work through the bike’s gears, giving consistent mechanical advantage across all speeds — useful for climbing and variable terrain.
EggRider V2: Replaces the stock Bafang display. Connects via Bluetooth to a smartphone app where every BBS02 parameter is configurable: current limits, assist levels, PAS curves, speed limits. No proprietary programming cable needed. I tuned the assist curve for more torque at low cadence (climbing) and flatter response at higher cadence (road).
Chain & derailleur: A mid-drive with a single chainring puts more stress on the drivetrain than a regular bike. Shift before steep sections, not during them. The 12–32T cassette and Acera derailleur handle the load fine.